Transient Lodging Tax
Revenue by Lodging Type
Top Categories: Single-Family/Vacation Rentals = 71%, Hotel/Motel = 15%, RV/Camp = 11%
2024 Revenue
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Lodging Type | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | duanecardwell | 03/03/2026 09:52 AM | duanecardwell | 27/03/2026 11:21 AM | Bed and Breakfast | 1,759 | 4,563 | 12,392 | 2,577 | 21,291 |
| 2 | duanecardwell | 03/03/2026 10:02 AM | duanecardwell | 03/03/2026 10:02 AM | Hotel/Motel | 166,544 | 284,127 | 520,385 | 210,665 | 1,181,721 |
| 3 | duanecardwell | 03/03/2026 10:02 AM | duanecardwell | 03/03/2026 10:02 AM | Multi-Family (Condos/Apts) | 22,425 | 42,093 | 95,880 | 28,896 | 189,294 |
| 4 | duanecardwell | 03/03/2026 10:03 AM | duanecardwell | 03/03/2026 10:03 AM | RV/Camp | 144,030 | 208,000 | 423,727 | 77,175 | 852,932 |
| 5 | duanecardwell | 03/03/2026 10:03 AM | duanecardwell | 03/03/2026 10:03 AM | Single-Family/Vacation Rentals | 1,112,037 | 1,289,801 | 2,156,377 | 823,435 | 5,381,650 |
∑ = 1,446,795 |
∑ = 1,828,584 |
∑ = 3,208,761 |
∑ = 1,142,748 |
∑ = 7,626,888 |